Democratic primary
Month by month
| Harris | Newsom | Buttigieg | Ocasio-Cortez | Ossoff | |
|---|---|---|---|---|---|
| Oct 2026 | 23% | 14% | 10% | 9% | 6% |
| Sep 2026 | 28% | 15% | 11% | 10% | 7% |
| Aug 2026 | 27% | 14% | 13% | 10% | 9% |
| Jul 2026 | 26% | 17% | 11% | 10% | 6% |
| Jun 2026 | 29% | 15% | 10% | 8% | 2% |
| May 2026 | 26% | 17% | 12% | 11% | 1% |
| Apr 2026 | 29% | 17% | 11% | 9% | 2% |
| Mar 2026 | 26% | 19% | 11% | 9% | 2% |
Latest polls
- Harvard Harris Oct 26 · Harris 34, Newsom 20, Ocasio-Cortez 11
- Leger Oct 25 · Harris 22, Newsom 11, Buttigieg 8
- New York Times/Siena Oct 19 · Harris 12, Newsom 9, Buttigieg 7
- Echelon Insights Oct 19 · Harris 19, Newsom 14, Buttigieg 13
- Noble Predictive Insights/The Center Square Oct 7 · Harris 29, Newsom 14, Buttigieg 10
- Focaldata/Financial Times Sep 28 · Harris 30, Newsom 15, Buttigieg 9
- Harvard Harris Sep 28 · Harris 38, Newsom 17, Ocasio-Cortez 12
- McLaughlin & Associates Sep 22 · Harris 29, Newsom 12, Buttigieg 9